

MIFARE Ultralight EV1, developed by NXP Semiconductors, is the next-generation cost-effective contactless smart chip that complies with ISO/IEC 14443-A and supports NFC Forum Type 2 protocol.
It combines high security, fast data transmission, and low power consumption - making it the perfect solution for public transport tickets, event passes, temporary membership cards, promotional vouchers, and loyalty programs.
CardCube, a professional RFID card manufacturer, offers genuine NXP MIFARE Ultralight EV1-based cards, inlays, tags, and smart tickets.
We provide full customization services, including encoding, printing, UID management, and security logic design - from concept to shipment.

Product Description
| Product type | MIFARE Ultralight EV1 cards |
| Material | PVC or clear PVC or ABS or PETG |
| Size | 28.5*54mm, 85.5*54mm, 114*54mm, 140.5*54mm, CR80 etc. |
| Thickness | 0.5mm, 0.76mm, 0.86mm, or on demand |
| Protocal | ISO 14443 typeA, ISO15693, ISO11784 |
| Antenna | Aluminum etching antenna |
| Chip | NXP MIFARE Ultralight EV1 (MF0UL11 / MF0UL21) |
| Temperature | -20 to 80℃ |
| R/W Cycles | Up to 100000 cycles |
| Reading Distance | 3-10 cm (Depending to the reader or antenna design) |
| QR code printing | Customized |
| Color | CMYK printing on both sides |
| Overlay | laminate on card body to protect print ink |
| Surface finish | glossy,frosted,matt,UV ink |
| Barcode printing | Code39, code128, code25,EAN8, EAN13 |
| Design format | PDF/AI/CDR/PSD/EPS/INDD outlined format |
| Printing | Offset Printing (CMYK Printing, Spot-color Printing); Silk-screen Printing |
| Specail Craft | Gold/silver plated Hot Stamping: hot gold/silver/laser foil Laser silver/gold Code: thermal code (white/black); Spot jet code /inkjet printing code(black );UV code; Convex code(large/small; gold/silver); Laser engrave code (golden). Sequential number/series number; personalized number. Signature Panel: white, brown, gray,etc Barcode : 39 barcode, 13 barcode, 128 barcode; QR code. Protecting Film/ Security Hologram: laser film/ Hologram overlay, protective film Others: carving, protrait, anti-fack logo, UV logo, laser logo, labeling, watermark,etc |
| Application | Smartcard Application; Campus Card; Supermarket Card; Traffic Card; Enterprise Card; Hotel Card; Community Card; Social Security Card; Business Card; |
| Declare | The attached picture is only for reference. We provide services of designing and manufacturing according to customer requirements. |
Craftwork

Process

Key Features
Operating Frequency: 13.56 MHz
Protocol: ISO/IEC 14443 Type A / NFC Forum Type 2
Data Rate: 106 kbit/s
User Memory: 384 bits (48 bytes) or 1024 bits (128 bytes)
UID: 7-byte unique serial number
Security Functions: 32-bit password authentication (PWD_AUTH), three 24-bit one-way counters, OTP area, and lock bits
Full NFC Compatibility: Works with all NFC-enabled devices
Low-Cost Design: Optimized for disposable or short-term use
Performance Highlights
The EV1 chip supports the Fast Read command, enabling multiple pages to be read in a single interaction - perfect for high-throughput ticketing and fast access control systems.
Built-in 32-bit password protection, OTP (One-Time Programmable) lock bits, and three 24-bit counters help prevent unauthorized rewrites and enable usage control (e.g., one-entry or multi-ride logic).
Fully compliant with NFC Forum Type 2 specifications, MIFARE Ultralight EV1 tags can be recognized by most NFC smartphones, readers, and POS terminals - making it ideal for mobile ticketing and interactive applications.
Compared with MIFARE Classic or DESFire chips, the Ultralight EV1 delivers sufficient memory and essential security at a fraction of the cost - ideal for high-volume, short-lifecycle applications.
| Option | Description |
|---|---|
| Printing Methods | Digital, silkscreen, UV, gold/silver foil |
| Encoding Services | UID writing, NDEF data, counter presetting |
| Security Settings | OTP locking, usage limit logic, UID binding |
| Packaging | Individual sleeves, bulk packs, custom branding |
| MOQ | 500 pcs (minimum, depending on printing requirements) |
Public Transport Tickets
Replaces paper tickets for metro/bus access, cutting costs by 50%.
Attraction Entry Passes
Dual QR/RFID verification prevents resale, speeding entry.

Loyalty Programs
Stores purchase counts/points via POS or mobile NFC.
Event Wristbands
Waterproof design for festivals/water parks management.
